H | Jasmina Gajcin | Dublin | 1897 | 2½ / 6 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | Brian Beckett | Bray / Greystones B | 1882 | 4 | Black | Won |
3 | ||||||
4 | John P. Aherne | Knights of Éanna / Rathmines | 1882 | 2 | White | Drew |
5 | ||||||
6 | ||||||
7 | Anthony Fox | Dun Laoghaire | 1921 | 3 | White | Drew |
8 | Marius Antohi | Blanchardstown | 1826 | 2 | White | Drew |
9 | Rowan Willathgamuwa | Balbriggan | 1954 | 2 | Black | Lost |
10 | Harry Braine | Elm Mount | 1870 | 3 | Black | Lost |
11 |