H | Pat Hogan | Balbriggan | 1873 | 4 / 10 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Oliver Dunne | Phibsboro | 1864 | 3 | White | Drew |
2 | Anthony Fox | Dun Laoghaire | 1921 | 4 | White | Drew |
3 | Anastasiya Kelbas | Blanchardstown | 1882 | 5 | White | Drew |
4 | Cian Murphy | Bray / Greystones A | 1902 | 5 | Black | Drew |
5 | Rohan Salin | Elm Mount | 1871 | 2 | White | Drew |
6 | Martin Wallace | Celbridge | 1879 | 5 | White | Drew |
7 | Jack McIntyre | Gonzaga | 1799 | 4 | White | Drew |
8 | Niall O'Higgins | Bray / Greystones B | 1796 | 4 | Black | Lost |
9 | Robert Murtagh | Dublin | 1902 | 4 | White | Lost |
10 | Tony Bermingham | Knights of Éanna / Rathmines | 1848 | 4 | Black | Drew |
11 |