H | Aleksejus Pachalov | Balbriggan | 1989 | 6½ / 9 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Kevin C. Butler | Phibsboro | 1938 | 1 | White | Drew |
2 | John Joyce | Dun Laoghaire | 1964 | 2 | White | Lost |
3 | Gavin Doyle | Blanchardstown | 1841 | 3 | White | Won |
4 | Eoin McNena | Bray / Greystones A | 1887 | 3 | Black | Lost |
5 | Paul O'Neill | Elm Mount | 1951 | 1 | Black | Won |
6 | Joe Noone | Celbridge | 1881 | 3 | White | Won |
7 | Ray Byrne | Gonzaga | 1884 | 3 | Black | Won |
8 | Roderick O'Mahoney | Bray / Greystones B | 1747 | 3 | White | Won |
9 | Sanjay Menon | Dublin | 1859 | 3 | Black | Won |
10 | ||||||
11 |