H | Rowan Willathgamuwa | Balbriggan | 1954 | 8 / 9 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Conor Gilmer | Phibsboro | 1874 | 2 | Black | Won |
2 | Rustem Abdullayev | Dun Laoghaire | 1920 | 3 | Black | Won |
3 | Gabor Bolkeny | Blanchardstown | 1932 | 2 | Black | Won |
4 | Pat Reynolds | Bray / Greystones A | 1888 | 2 | White | Won |
5 | ||||||
6 | Mindaugas Janusaitis | Celbridge | 1904 | 2 | Black | Won |
7 | Andy Keenan | Gonzaga | 1818 | 2 | White | Won |
8 | Brian Gaines | Bray / Greystones B | 1891 | 2 | Black | Won |
9 | Jasmina Gajcin | Dublin | 1897 | 2 | White | Won |
10 | John P. Aherne | Knights of Éanna / Rathmines | 1882 | 2 | Black | Lost |
11 |