H | Sean Nolan | Balbriggan | 1889 | 4½ / 10 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Colm Fitzpatrick | Phibsboro | 1806 | 4 | Black | Lost |
2 | Sergey Beryozkin | Dun Laoghaire | 1903 | 5 | Black | Won |
3 | Finn Cummins | Blanchardstown | 1782 | 6 | Black | Won |
4 | Seamus Duffy | Bray / Greystones A | 1866 | 6 | White | Lost |
5 | Harry Braine | Elm Mount | 1870 | 3 | Black | Lost |
6 | Brian Moore | Celbridge | 1752 | 6 | Black | Won |
7 | Eoin Hunter | Gonzaga | 1718 | 5 | Black | Won |
8 | Sean Cullen | Bray / Greystones B | 1776 | 5 | White | Drew |
9 | Daniel Martinez Otero | Dublin | 1937 | 5 | Black | Lost |
10 | Charlie O'Connell | Knights of Éanna / Rathmines | 1820 | 3 | White | Lost |
11 |