H | Tony Bermingham | Knights of Éanna / Rathmines | 1848 | 4 / 8 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Brian Moore | Celbridge | 1752 | 6 | White | Drew |
2 | ||||||
3 | Stephen Stokes | Bray / Greystones B | 1897 | 3 | Black | Drew |
4 | Naveen Ramprasad | Dublin | 0 | 6 | Black | Drew |
5 | ||||||
6 | Sajan Mulaveliparambil | Kilkenny | 1836 | 4 | White | Drew |
7 | Oliver Dunne | Phibsboro | 1864 | 4 | Black | Drew |
8 | Sergey Beryozkin | Dun Laoghaire | 1903 | 3 | Black | Lost |
9 | Ronan J. Murphy | Blanchardstown | 1713 | 5 | White | Won |
10 | Pat Hogan | Balbriggan | 1873 | 4 | White | Drew |
11 |