H | David Goggins | Knights of Éanna / Rathmines | 1862 | 1 / 10 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Ollie Sinnott | Celbridge | 1776 | 5 | Black | Lost |
2 | Oliver Barnes | Gonzaga | 1884 | 3 | White | Lost |
3 | Sean Cullen | Bray / Greystones B | 1776 | 5 | Black | Lost |
4 | Shahram Nikrow | Dublin | 1842 | 4 | Black | Lost |
5 | Pat Reynolds | Bray / Greystones A | 1888 | 3 | White | Drew |
6 | Remi Zdenko | Kilkenny | 1744 | 5 | Black | Lost |
7 | John M. Buggy | Phibsboro | 1799 | 5 | White | Lost |
8 | Paul Cassidy | Dun Laoghaire | 1837 | 6 | White | Drew |
9 | JJ McNamara | Blanchardstown | 1667 | 7 | White | Lost |
10 | Jaime Cruz Leo | Balbriggan | 1754 | 6 | White | Lost |
11 |