H | Tony Scannell | Knights of Éanna / Rathmines | 1861 | 5 / 6 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Noel Quinn | Celbridge | 1775 | 4 | White | Won |
2 | ||||||
3 | ||||||
4 | Darren McLean | Dublin | 1810 | 5 | White | Won |
5 | Seamus Duffy | Bray / Greystones A | 1866 | 4 | Black | Drew |
6 | Thomas Cleary | Kilkenny | 3 | Black | Won | |
7 | Conor Gilmer | Phibsboro | 1874 | 3 | White | Won |
8 | ||||||
9 | Sreeyan Andhurthi | Blanchardstown | 1675 | 4 | Black | Drew |
10 | ||||||
11 |