H | Joshua Ryan | Knights of Éanna / Rathmines | 1824 | ½ / 5 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Martin Wallace | Celbridge | 1879 | 3 | Black | Lost |
2 | Eoin Spring | Gonzaga | 1886 | 2 | Black | Lost (Default) |
3 | Brian Gaines | Bray / Greystones B | 1891 | 1 | Black | Drew |
4 | Diarmuid Reidy | Dublin | 1882 | 3 | White | Lost |
5 | Cian Murphy | Bray / Greystones A | 1902 | 2 | Black | Lost |
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 |