H | Sean Murphy | Elm Mount | 1828 | 3½ / 9 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Sajan Mulaveliparambil | Kilkenny | 1836 | 7 | White | Drew |
2 | Oisin O'Reilly | Phibsboro | 1789 | 7 | Black | Won |
3 | Elias Faustino Lawlor | Dun Laoghaire | 1749 | 7 | White | Lost |
4 | Zhanting Ye | Blanchardstown | 0 | 7 | Black | Drew |
5 | Calin Potinteu | Balbriggan | 7 | White | Won | |
6 | Seamus Duffy | Bray / Greystones A | 1866 | 5 | Black | Lost |
7 | Noel Quinn | Celbridge | 1775 | 4 | White | Drew |
8 | Michael Donnelly | Gonzaga | 1750 | 5 | White | Lost |
9 | James Burke | Bray / Greystones B | 1825 | 6 | White | Lost |
10 | ||||||
11 |