H | Shane McCabe | Kilkenny | 1911 | 2½ / 8 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Ray O'Rourke | Elm Mount | 1884 | 1 | Black | Won |
2 | Graham Neary | Celbridge | 1915 | 1 | White | Drew |
3 | Eoin Spring | Gonzaga | 1886 | 1 | Black | Lost |
4 | Stephen Stokes | Bray / Greystones B | 1897 | 1 | White | Drew |
5 | Robert Murtagh | Dublin | 1902 | 1 | Black | Drew |
6 | ||||||
7 | Garrett Curran | Bray / Greystones A | 1883 | 1 | White | Lost |
8 | Kevin C. Butler | Phibsboro | 1938 | 1 | Black | Lost |
9 | ||||||
10 | Hong Nhung Nguyen | Blanchardstown | 2214 | 1 | Black | Lost |
11 |