H | Maurice Buckley | Kilkenny | 1791 | 4½ / 10 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Pat Fitzsimons | Elm Mount | 1859 | 5 | Black | Drew |
2 | Noel Quinn | Celbridge | 1775 | 5 | White | Drew |
3 | Gonzaga | 5 | Black | Won (Walkover) | ||
4 | Niall O'Higgins | Bray / Greystones B | 1796 | 5 | White | Lost |
5 | Darren McLean | Dublin | 1810 | 3 | Black | Drew |
6 | Pat Cosgrove | Knights of Éanna / Rathmines | 1760 | 6 | Black | Lost |
7 | Tom Janowski | Bray / Greystones A | 1853 | 7 | White | Lost |
8 | Oisin O'Reilly | Phibsboro | 1789 | 5 | Black | Won |
9 | Anthony Fox | Dun Laoghaire | 1921 | 2 | Black | Drew |
10 | Aarav Kesare | Blanchardstown | 1765 | 6 | White | Drew |
11 |