H | Martin Fitzgerald | Kilkenny | 1815 | 6 / 7 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Marko Vlaicevic | Elm Mount | 1866 | 4 | White | Won |
2 | Martin Wallace | Celbridge | 1879 | 4 | Black | Lost |
3 | Jack McIntyre | Gonzaga | 1799 | 4 | White | Won |
4 | James Burke | Bray / Greystones B | 1825 | 4 | Black | Won |
5 | Dublin | 5 | Black | Won (Walkover) | ||
6 | Dylan McBrien | Knights of Éanna / Rathmines | 1900 | 1 | White | Won |
7 | Pat Reynolds | Bray / Greystones A | 1888 | 3 | White | Won |
8 | ||||||
9 | ||||||
10 | ||||||
11 |