H | Niall Fitzgerald | Kilkenny | 1903 | 2½ / 4 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Rohan Salin | Elm Mount | 1871 | 2 | White | Won |
2 | Joe Noone | Celbridge | 1881 | 3 | White | Drew |
3 | John Waldron | Gonzaga | 1884 | 2 | White | Won |
4 | Brian Gaines | Bray / Greystones B | 1891 | 2 | Black | Lost |
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 |