H | Remi Zdenko | Kilkenny | 1744 | 6 / 10 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Bernard Boyle | Elm Mount | 1843 | 6 | White | Won |
2 | Brian Moore | Celbridge | 1752 | 8 | Black | Won |
3 | Gonzaga | 7 | Black | Won (Walkover) | ||
4 | John J. Phelan | Bray / Greystones B | 1828 | 8 | Black | Won |
5 | Mohammad Parouare | Dublin | 1940 | 4 | White | Lost |
6 | David Goggins | Knights of Éanna / Rathmines | 1862 | 5 | White | Won |
7 | Eoin McNena | Bray / Greystones A | 1887 | 5 | White | Won |
8 | Conor Gilmer | Phibsboro | 1874 | 3 | Black | Lost |
9 | John Joyce | Dun Laoghaire | 1964 | 1 | White | Lost |
10 | Gabor Bolkeny | Blanchardstown | 1932 | 4 | White | Lost |
11 |