H | Sajan Mulaveliparambil | Kilkenny | 1836 | 2½ / 5 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Sean Murphy | Elm Mount | 1828 | 7 | Black | Drew |
2 | ||||||
3 | ||||||
4 | Sean Cullen | Bray / Greystones B | 1776 | 7 | White | Drew |
5 | Dublin | 6 | White | Won (Walkover) | ||
6 | Tony Bermingham | Knights of Éanna / Rathmines | 1848 | 4 | Black | Drew |
7 | Seamus Duffy | Bray / Greystones A | 1866 | 4 | Black | Lost |
8 | ||||||
9 | ||||||
10 | ||||||
11 |