H | Graham Neary | Celbridge | 1915 | 3½ / 10 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Dylan McBrien | Knights of Éanna / Rathmines | 1900 | 1 | White | Won |
2 | Shane McCabe | Kilkenny | 1911 | 1 | Black | Drew |
3 | Kevin C. Butler | Phibsboro | 1938 | 1 | White | Drew |
4 | John Joyce | Dun Laoghaire | 1964 | 1 | Black | Lost |
5 | Hong Nhung Nguyen | Blanchardstown | 2214 | 1 | White | Lost |
6 | Richard O'Donovan | Balbriggan | 1998 | 1 | Black | Lost |
7 | Ray O'Rourke | Elm Mount | 1884 | 1 | White | Drew |
8 | Colm Barry | Bray / Greystones A | 2180 | 1 | Black | Lost |
9 | Jack McIntyre | Gonzaga | 1799 | 3 | Black | Drew |
10 | Niall O'Higgins | Bray / Greystones B | 1796 | 4 | Black | Drew |
11 |