H | Joe Noone | Celbridge | 1881 | 3 / 8 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | Niall Fitzgerald | Kilkenny | 1903 | 3 | Black | Drew |
3 | Colm Fitzpatrick | Phibsboro | 1806 | 4 | Black | Drew |
4 | ||||||
5 | Vitaliy Salmin | Blanchardstown | 1770 | 4 | Black | Won |
6 | Aleksejus Pachalov | Balbriggan | 1989 | 3 | Black | Lost |
7 | Bernard Boyle | Elm Mount | 1843 | 2 | Black | Won |
8 | Pat Reynolds | Bray / Greystones A | 1888 | 3 | Black | Lost |
9 | Eoin Spring | Gonzaga | 1886 | 1 | Black | Lost |
10 | Brian Gaines | Bray / Greystones B | 1891 | 2 | Black | Lost |
11 |