H | Mindaugas Janusaitis | Celbridge | 1904 | 3½ / 9 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | John P. Aherne | Knights of Éanna / Rathmines | 1882 | 2 | Black | Drew |
2 | Eoin Minnock | Kilkenny | 1877 | 2 | White | Drew |
3 | Conor Gilmer | Phibsboro | 1874 | 2 | Black | Drew |
4 | Sergey Beryozkin | Dun Laoghaire | 1903 | 2 | White | Drew |
5 | Gabor Bolkeny | Blanchardstown | 1932 | 2 | Black | Lost |
6 | Rowan Willathgamuwa | Balbriggan | 1954 | 2 | White | Lost |
7 | ||||||
8 | Cian Murphy | Bray / Greystones A | 1902 | 2 | White | Drew |
9 | Ray Byrne | Gonzaga | 1884 | 2 | White | Drew |
10 | John J. Phelan | Bray / Greystones B | 1828 | 3 | White | Drew |
11 |