H | Martin Wallace | Celbridge | 1879 | 5 / 10 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Joshua Ryan | Knights of Éanna / Rathmines | 1824 | 3 | White | Won |
2 | Martin Fitzgerald | Kilkenny | 1815 | 4 | White | Won |
3 | Oliver Dunne | Phibsboro | 1864 | 3 | White | Drew |
4 | Lorenzo Bianchi | Dun Laoghaire | 1895 | 4 | White | Lost |
5 | Marius Antohi | Blanchardstown | 1826 | 3 | White | Lost |
6 | Pat Hogan | Balbriggan | 1873 | 5 | Black | Drew |
7 | Marko Vlaicevic | Elm Mount | 1866 | 3 | White | Drew |
8 | Seamus Duffy | Bray / Greystones A | 1866 | 4 | White | Won |
9 | Andy Keenan | Gonzaga | 1818 | 4 | White | Drew |
10 | Stephen Stokes | Bray / Greystones B | 1897 | 1 | White | Lost |
11 |