H | Ollie Sinnott | Celbridge | 1776 | 6½ / 10 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | David Goggins | Knights of Éanna / Rathmines | 1862 | 5 | White | Won |
2 | Thomas Cleary | Kilkenny | 6 | White | Won | |
3 | John M. Buggy | Phibsboro | 1799 | 5 | White | Drew |
4 | Ciaran O'Reilly | Dun Laoghaire | 1700 | 8 | White | Won |
5 | JJ McNamara | Blanchardstown | 1667 | 7 | White | Drew |
6 | James Qin | Balbriggan | 1964 | 4 | White | Won (Default) |
7 | Pat Fitzsimons | Elm Mount | 1859 | 5 | White | Drew |
8 | Eoin McNena | Bray / Greystones A | 1887 | 5 | Black | Drew |
9 | Michael Donnelly | Gonzaga | 1750 | 6 | White | Lost |
10 | Sean Cullen | Bray / Greystones B | 1776 | 5 | White | Drew |
11 |