H | Brian Moore | Celbridge | 1752 | 5 / 10 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Tony Bermingham | Knights of Éanna / Rathmines | 1848 | 6 | Black | Drew |
2 | Remi Zdenko | Kilkenny | 1744 | 8 | White | Lost |
3 | Oisin O'Reilly | Phibsboro | 1789 | 8 | Black | Drew |
4 | Peter D. Jackson | Dun Laoghaire | 1833 | 7 | Black | Drew |
5 | Finn Cummins | Blanchardstown | 1782 | 5 | White | Lost |
6 | Sean Nolan | Balbriggan | 1889 | 6 | White | Lost |
7 | Kevin Summons-Walsh | Elm Mount | 1774 | 7 | White | Won |
8 | Tom Janowski | Bray / Greystones A | 1853 | 8 | White | Won |
9 | Hugh Burke | Gonzaga | 1600 | 8 | White | Won |
10 | Sam Urell | Bray / Greystones B | 1799 | 7 | White | Drew |
11 |