H | David W. Walsh | Celbridge | 1761 | 5½ / 10 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Ayaansh Mulukutla | Knights of Éanna / Rathmines | 1740 | 7 | White | Drew |
2 | Andrii Nikonov | Kilkenny | 1848 | 7 | Black | Drew |
3 | Josh Francis | Phibsboro | 1772 | 7 | White | Drew |
4 | Martin Lohan | Dun Laoghaire | 1794 | 6 | White | Drew |
5 | Cahit Furkan Sallan | Blanchardstown | 1774 | 6 | Black | Lost |
6 | Kieran Howley | Balbriggan | 1535 | 8 | White | Won |
7 | Jack Herring | Elm Mount | 1786 | 8 | Black | Drew |
8 | Garrett Curran | Bray / Greystones A | 1883 | 6 | White | Drew |
9 | Sean Hunter | Gonzaga | 1809 | 5 | Black | Won |
10 | James Burke | Bray / Greystones B | 1825 | 8 | Black | Drew |
11 |