H | Liam Francis Kelly | St Benildus A | 1794 | 6½ / 10 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Lorcan Cooney | St Benildus B | 1697 | 6 | White | Won |
2 | Andrew Rodger | Inchicore | 1824 | 4 | Black | Won |
3 | Joe O'Hanlon | Dundalk | 1692 | 5 | Black | Drew |
4 | Serhii Prykhodchenko | Drumlish | 4 | Black | Lost | |
5 | Charlie Reilly | Knights of Éanna / Rathmines | 4 | White | Won | |
6 | Eugene Donohoe | Lucan | 1751 | 4 | Black | Drew |
7 | Zaanaa Chuluunbaatar | Dun Laoghaire | 4 | White | Lost | |
8 | Eoin O'Connor | Portmarnock | 1388 | 5 | White | Won |
9 | Rory Clarke | Skerries | 1596 | 5 | Black | Won |
10 | Advaith Nichenametla | Master Chess Club | 1866 | 6 | Black | Drew |
11 |