H | Joseph Dunne | Skerries | 1753 | 2 / 9 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Serhii Prykhodchenko | Drumlish | 3 | Black | Lost | |
2 | Eugene Donohoe | Lucan | 1751 | 3 | White | Lost |
3 | Brian McGrath | Portmarnock | 1676 | 3 | Black | Lost |
4 | Sasa Gavrilovic | Master Chess Club | 2005 | 3 | White | Lost |
5 | Ronan Sweeney | St Benildus B | 1755 | 4 | White | Drew |
6 | Simon Mullen | Dundalk | 1675 | 5 | White | Drew |
7 | John W. Curtis | Knights of Éanna / Rathmines | 1739 | 5 | Black | Won |
8 | David Mitchell | Dun Laoghaire | 1784 | 4 | Black | Lost |
9 | Zhengjn Wang | St Benildus A | 1828 | 3 | White | Lost |
10 | ||||||
11 |