H | Owen Johnston | Skerries | 1697 | 2 / 6 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Dermot Earls | Drumlish | 1605 | 4 | White | Lost |
2 | John Crowe | Lucan | 1701 | 5 | White | Lost |
3 | Ciaran Whyte | Portmarnock | 1208 | 5 | Black | Lost |
4 | ||||||
5 | Wenle Liu | St Benildus B | 1803 | 2 | White | Won |
6 | ||||||
7 | Charlie Reilly | Knights of Éanna / Rathmines | 6 | White | Won | |
8 | Ciaran O'Reilly | Dun Laoghaire | 1700 | 6 | Black | Lost |
9 | ||||||
10 | ||||||
11 |