H | John Costello | Skerries | 1905 | 1½ / 5 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Pat McCarrick | Drumlish | 1745 | 1 | Black | Won |
2 | Jim Murray | Lucan | 1862 | 1 | White | Lost |
3 | ||||||
4 | Atharva Paibir | Master Chess Club | 2059 | 1 | White | Lost |
5 | ||||||
6 | Mark Gonnelly | Dundalk | 1955 | 1 | White | Drew |
7 | ||||||
8 | Alberto Rueda Fernandez | Dun Laoghaire | 1 | White | Lost | |
9 | ||||||
10 | ||||||
11 |