H | Dylan Gormally Whittaker | Master Chess Club | 1727 | 2 / 4 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Joe O'Hanlon | Dundalk | 1692 | 6 | Black | Drew |
2 | Peter J. Lynch | Knights of Éanna / Rathmines | 1719 | 5 | Black | Won |
3 | Ciaran O'Reilly | Dun Laoghaire | 1700 | 6 | Black | Lost |
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | Sean Devilly | St Benildus A | 1724 | 5 | Black | Drew |
11 |