H | Sasa Gavrilovic | Master Chess Club | 2005 | 3 / 4 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | ||||||
4 | Joseph Dunne | Skerries | 1753 | 3 | Black | Won |
5 | Robbie Kildea | UCD | 1908 | 3 | White | Lost |
6 | Terence Fayne | Inchicore | 1824 | 3 | Black | Won |
7 | ||||||
8 | ||||||
9 | ||||||
10 | Zhengjn Wang | St Benildus A | 1828 | 2 | White | Won |
11 |