H | Pratik Mulay | Master Chess Club | 2051 | 4½ / 5 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | Vivaan Verlekar | Knights of Éanna / Rathmines | 2 | White | Won | |
3 | Paul Cassidy | Dun Laoghaire | 1837 | 2 | Black | Won |
4 | John Loughran | Skerries | 1803 | 2 | White | Won |
5 | Dean Copeland | UCD | 1854 | 1 | White | Won |
6 | ||||||
7 | Lukian Hushpit | Drumlish | 2116 | 1 | White | Drew |
8 | ||||||
9 | ||||||
10 | ||||||
11 |