H | Pauraic Neely | UCD | 1771 | 2½ / 7 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Chris Sheridan | Inchicore | 1692 | 5 | Black | Won |
2 | Dermot Earls | Drumlish | 1605 | 6 | Black | Lost |
3 | John Crowe | Lucan | 1701 | 5 | Black | Won |
4 | ||||||
5 | Yinan Duan | Master Chess Club | 1813 | 4 | White | Lost |
6 | Lorcan Cooney | St Benildus B | 1697 | 6 | Black | Lost |
7 | Niall Mulligan | Dundalk | 1765 | 5 | Black | Drew |
8 | Peter J. Lynch | Knights of Éanna / Rathmines | 1719 | 6 | Black | Lost |
9 | ||||||
10 | ||||||
11 |