H | Wenle Liu | St Benildus B | 1803 | 1½ / 7 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Kevin A. Burke | St Benildus A | 1865 | 1 | White | Lost |
2 | Mark Gonnelly | Dundalk | 1955 | 1 | Black | Lost |
3 | Jack Killane | Knights of Éanna / Rathmines | 1815 | 2 | Black | Lost |
4 | Peter D. Jackson | Dun Laoghaire | 1833 | 3 | Black | Drew |
5 | Owen Johnston | Skerries | 1697 | 2 | Black | Lost |
6 | Cian Bergin | UCD | 1835 | 4 | White | Won |
7 | ||||||
8 | ||||||
9 | ||||||
10 | Wojciech Babisz | Portmarnock | 1839 | 2 | White | Lost |
11 |