H | Niall Mulligan | Dundalk | 1765 | 2 / 4 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Vjekoslav Novak | Master Chess Club | 1837 | 4 | White | Lost |
2 | Edward Gahan | St Benildus B | 1730 | 4 | Black | Won |
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | Pauraic Neely | UCD | 1771 | 5 | White | Drew |
8 | ||||||
9 | Eamonn Casey | Drumlish | 1746 | 5 | White | Drew |
10 | ||||||
11 |