H | Gabriel Matthews | Dundalk | 1922 | 4½ / 8 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Atharva Paibir | Master Chess Club | 2059 | 2 | White | Lost |
2 | Fearghal Brady | St Benildus B | 1789 | 2 | Black | Drew |
3 | Ciaran Ruane | St Benildus A | 1857 | 3 | White | Drew |
4 | ||||||
5 | Peter D. Jackson | Dun Laoghaire | 1833 | 3 | White | Won |
6 | John Loughran | Skerries | 1803 | 2 | White | Drew |
7 | ||||||
8 | Andrew Rodger | Inchicore | 1824 | 3 | Black | Won |
9 | Christopher Woods | Drumlish | 1895 | 2 | Black | Lost |
10 | John Crowe | Lucan | 1701 | 3 | Black | Won |
11 |