H | Nothoyethu Ndlovu | Dundalk | 2139 | 3½ / 7 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Sean Murphy | Master Chess Club | 2096 | 1 | Black | Lost |
2 | ||||||
3 | Kevin A. Burke | St Benildus A | 1865 | 1 | White | Drew |
4 | Ayaansh Mulukutla | Knights of Éanna / Rathmines | 1740 | 1 | Black | Won |
5 | David O'Connell | Dun Laoghaire | 1867 | 1 | White | Won |
6 | ||||||
7 | Cian Bergin | UCD | 1835 | 1 | White | Lost |
8 | Darragh Connolly | Inchicore | 1824 | 1 | Black | Won |
9 | ||||||
10 | Mustakim-Ul Haque | Lucan | 1946 | 1 | Black | Lost |
11 |