H | Paul A. Leavy | Dundalk | 1697 | 1½ / 4 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | ||||||
4 | Vivaan Verlekar | Knights of Éanna / Rathmines | 4 | White | Lost | |
5 | Brian Martin | Dun Laoghaire | 1767 | 5 | White | Drew |
6 | ||||||
7 | Dean Copeland | UCD | 1854 | 4 | Black | Lost |
8 | Chris Sheridan | Inchicore | 1692 | 6 | White | Won |
9 | ||||||
10 | ||||||
11 |