H | Christopher Woods | Drumlish | 1895 | 5 / 5 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | Dean Copeland | UCD | 1854 | 2 | White | Won |
3 | ||||||
4 | Odhran McDonnell | St Benildus A | 1844 | 2 | White | Won |
5 | Mustakim-Ul Haque | Lucan | 1946 | 1 | Black | Won |
6 | ||||||
7 | Darun Govindaraju | Master Chess Club | 1965 | 2 | White | Won |
8 | ||||||
9 | Gabriel Matthews | Dundalk | 1922 | 2 | White | Won |
10 | ||||||
11 |