H | Charlie Reilly | Knights of Éanna / Rathmines | 6½ / 9 | |||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | Advaith Nichenametla | Master Chess Club | 1866 | 6 | Black | Drew |
3 | Lorcan Cooney | St Benildus B | 1697 | 6 | White | Won |
4 | Hugo Amo | Dundalk | 1543 | 6 | Black | Won |
5 | Liam Francis Kelly | St Benildus A | 1794 | 4 | Black | Lost |
6 | Thomas O'Neill | Dun Laoghaire | 1705 | 6 | White | Won |
7 | Owen Johnston | Skerries | 1697 | 6 | Black | Lost |
8 | Vlasios Koutsos | UCD | 1818 | 5 | Black | Won |
9 | Patrick J. McGowan | Inchicore | 1748 | 5 | White | Won |
10 | Serhii Prykhodchenko | Drumlish | 2 | White | Won | |
11 |