H | Elian D'Arcy | Lucan | 1664 | 2½ / 5 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Zaanaa Chuluunbaatar | Dun Laoghaire | 5 | White | Lost | |
2 | Mark Allidine | Skerries | 1641 | 6 | White | Drew |
3 | Vinit Dhande | UCD | 1731 | 6 | Black | Drew |
4 | ||||||
5 | Oisin McDonnell | Drumlish | 1528 | 6 | Black | Won |
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | Pat O'Hanlon | Dundalk | 1814 | 4 | Black | Drew |
11 |