H | Peter D. Jackson | Dun Laoghaire | 1833 | 3 / 9 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Jim Murray | Lucan | 1862 | 1 | Black | Lost |
2 | ||||||
3 | Advaith Nichenametla | Master Chess Club | 1866 | 4 | White | Lost |
4 | Wenle Liu | St Benildus B | 1803 | 3 | White | Drew |
5 | Gabriel Matthews | Dundalk | 1922 | 3 | Black | Lost |
6 | Jack Killane | Knights of Éanna / Rathmines | 1815 | 2 | Black | Won |
7 | Ciaran Ruane | St Benildus A | 1857 | 3 | White | Lost |
8 | Miguel Silviero | Skerries | 1778 | 5 | Black | Drew |
9 | Felix Jordan | UCD | 1867 | 5 | White | Drew |
10 | Terence Fayne | Inchicore | 1824 | 3 | Black | Drew |
11 |