H | Brian Martin | Dun Laoghaire | 1767 | 3½ / 9 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | Michael Dempsey | Portmarnock | 1714 | 3 | White | Won |
3 | Sean Murphy | Master Chess Club | 2096 | 1 | Black | Lost |
4 | Ronan Sweeney | St Benildus B | 1755 | 5 | White | Lost |
5 | Paul A. Leavy | Dundalk | 1697 | 5 | Black | Drew |
6 | David Fitzpatrick | Knights of Éanna / Rathmines | 1773 | 3 | White | Lost |
7 | Odhran McDonnell | St Benildus A | 1844 | 2 | Black | Won |
8 | John Loughran | Skerries | 1803 | 3 | Black | Won |
9 | Cian Bergin | UCD | 1835 | 3 | White | Lost |
10 | Alexandru Rad | Inchicore | 1872 | 1 | Black | Lost |
11 |