H | Kieran Dargan | Portmarnock | 2 / 6 | |||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | ||||||
4 | Dean Copeland | UCD | 1854 | 4 | White | Won |
5 | Patrick J. McGowan | Inchicore | 1748 | 4 | Black | Won |
6 | Adam Courtney | Drumlish | 1534 | 6 | White | Lost |
7 | Eugene Donohoe | Lucan | 1751 | 4 | Black | Lost |
8 | ||||||
9 | Vjekoslav Novak | Master Chess Club | 1837 | 5 | Black | Lost |
10 | Edward Gahan | St Benildus B | 1730 | 6 | Black | Lost |
11 |