H | Paul Moran | Curragh | 1659 | 4½ / 5 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | Thomas Syms | Elm Mount | 1679 | 5 | White | Won |
3 | ||||||
4 | Aaqid Masoodi | DCU | 6 | Black | Won | |
5 | Ryan Matthew | Kilkenny | 6 | White | Won | |
6 | ||||||
7 | ||||||
8 | Tom O'Sullivan | Malahide | 1659 | 6 | Black | Drew |
9 | Master Chess Club | 6 | White | Won (Walkover) | ||
10 | ||||||
11 |