H | Franco Rivera | Curragh | 1761 | 7½ / 10 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Sean Cummins | Drogheda | 1864 | 2 | White | Lost |
2 | Jack Herring | Elm Mount | 1786 | 2 | Black | Won |
3 | Tony Bregazzi | Finglas | 1668 | 3 | Black | Won |
4 | Jay Kovar | DCU | 1705 | 3 | White | Lost |
5 | Brandon Rochford Freany | Kilkenny | 1629 | 3 | Black | Won |
6 | Joe Durkan | Dublin | 1732 | 4 | Black | Won |
7 | Drumlish | 5 | Black | Won (Walkover) | ||
8 | John Shearan | Malahide | 1721 | 5 | White | Drew |
9 | Master Chess Club | 3 | Black | Won (Walkover) | ||
10 | John Dunne | Inchicore | 1711 | 4 | Black | Won |
11 |