H | Dylan Gormally Whittaker | Master Chess Club | 1727 | 5½ / 7 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Jay Kovar | DCU | 1705 | 3 | Black | Lost |
2 | Eamonn Cummins | Dublin | 1777 | 3 | White | Won |
3 | John Shearan | Malahide | 1721 | 4 | White | Won |
4 | Stephen Joyce | Inchicore | 1707 | 3 | White | Won |
5 | Nikolay Karnaukh | Drogheda | 1970 | 1 | Black | Drew |
6 | David Rogers | Finglas | 1690 | 3 | White | Won |
7 | Ryan Matthew | Kilkenny | 4 | White | Won | |
8 | ||||||
9 | ||||||
10 | ||||||
11 |