H | Vivaan Singhal | Master Chess Club | 1763 | 2 / 5 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Jacob Nelson | DCU | 1898 | 2 | White | Lost |
2 | ||||||
3 | Paul Taaffe | Malahide | 1851 | 1 | Black | Lost |
4 | ||||||
5 | Sean Cummins | Drogheda | 1864 | 2 | White | Lost |
6 | Adrian Clarke | Finglas | 1786 | 2 | Black | Won |
7 | Danny Bowdan | Kilkenny | 1688 | 2 | White | Won |
8 | ||||||
9 | ||||||
10 | ||||||
11 |