H | Matthew Collins | Master Chess Club | 1615 | 3 / 5 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Henry Williams | DCU | 1666 | 4 | White | Drew |
2 | Davide Cesaro | Dublin | 1710 | 5 | White | Won |
3 | Jimmy Deneher | Malahide | 1715 | 5 | Black | Drew |
4 | Ben Rothwell | Inchicore | 1675 | 2 | Black | Won |
5 | ||||||
6 | Tony Bregazzi | Finglas | 1668 | 4 | Black | Lost |
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 |