H | Philip Clarke | Inchicore | 1672 | 3 / 10 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Zack Brennan | Finglas | 1601 | 6 | Black | Lost |
2 | Kilkenny | 5 | Black | Won (Walkover) | ||
3 | Paul Hughes | Drumlish | 1539 | 5 | White | Won |
4 | Ai Tong Yu | Master Chess Club | 1554 | 5 | Black | Lost |
5 | Peter C. Jackson | Phibsboro | 1619 | 6 | Black | Lost |
6 | Donal O'Danachair | Elm Mount | 1692 | 6 | White | Lost |
7 | Yurii Sahatelian | DCU | 6 | Black | Lost | |
8 | Krzysztof Jakubiak | Dublin | 5 | Black | Lost | |
9 | Tom O'Sullivan | Malahide | 1659 | 6 | Black | Won |
10 | Gabriel Da Silva | Curragh | 1715 | 5 | Black | Lost |
11 |