H | John Dunne | Inchicore | 1711 | 2 / 9 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Stephen Kelly | Finglas | 1809 | 1 | White | Lost |
2 | Dylan Duggan | Kilkenny | 1625 | 3 | Black | Lost |
3 | ||||||
4 | Stella Li | Master Chess Club | 1630 | 6 | White | Won |
5 | Algimantas Ogintas | Phibsboro | 1676 | 5 | White | Lost |
6 | Thomas Syms | Elm Mount | 1679 | 5 | Black | Drew |
7 | Conor Gunn | DCU | 1682 | 4 | Black | Lost |
8 | Vikas Ojha | Dublin | 1722 | 4 | White | Drew |
9 | John Shearan | Malahide | 1721 | 4 | Black | Lost |
10 | Franco Rivera | Curragh | 1761 | 4 | White | Lost |
11 |