H | Stephen Joyce | Inchicore | 1707 | 3 / 7 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Adrian Clarke | Finglas | 1786 | 2 | Black | Lost |
2 | Ryan Matthew | Kilkenny | 4 | White | Won | |
3 | Mark Breslin | Drumlish | 1622 | 3 | White | Won |
4 | Dylan Gormally Whittaker | Master Chess Club | 1727 | 3 | Black | Lost |
5 | Anthony Duffy | Phibsboro | 1796 | 4 | Black | Lost |
6 | Peter Scott | Elm Mount | 1720 | 3 | Black | Lost |
7 | ||||||
8 | ||||||
9 | Jimmy Deneher | Malahide | 1715 | 5 | White | Won |
10 | ||||||
11 |